Performance Tables
Secondary Performance 2018-2019
Our Progress 8 score is -0.39.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 37.42 | 43.4 | 46.5 |
Students achieving grade 5 or above in English & Maths GCSE | 24% | 36.6% | 43.3% |
Students entering the EBacc Qualification | 45% | 32.9% | 38.4% |
Students achieving the EBacc Qualification grade 5/C or above | 9% | 13.3% | 16.7% |
Students staying in education or entering employment after KS4 | 92% | 91% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.36 | 0.13 | |
Attainment 8 score | 35.39 | 50.1 | |
Students achieving English & Maths GCSE at grade 5 or above | 19% | 50.1% | |
Students achieving English & Maths GCSE at grade 4 or above | 31% | 71.5% | |
Students achieving EBacc at grade 5/C or above | 0 Students - 0% | 20.2% | |
Students achieving EBacc at grade 4/C or above | 4% | 28.5% | |
Students in education or employment at least 2 terms after KS4 | (TBC)% | 96% |
To view the Oasis Academy Immingham Performance Tables directly on the DfE website please click here.