Academy Day
Academy Day Structure - All Year Groups
TIME | PERIOD / SESSION |
---|---|
08:30am - 09:30am | Period 1 |
09:30am - 10:30am | Period 2 |
10:30am - 10:45am | TUTOR TIME - ISAAC NEWTON & Y11 |
10:30am - 10:45am | BREAK - FLORENCE NIGHTINGALE & ROSA PARKS |
10:50am - 11:05am | TUTOR TIME - FLORENCE NIGHTINGALE & ROSA PARKS |
10:50am - 11:05am | BREAK - ISAAC NEWTON & Y11 |
11:05am - 12:05pm | Period 3 |
12:05pm - 1:05pm | Period 4 |
1:05pm - 1:50pm | LUNCH |
1:50pm - 2:50pm | Period 5 |
2:50pm | END OF ACADEMY DAY |
Assemblies
Day |
Year Group |
---|---|
Monday | Year 11 |
Tuesday | Year 10 |
Wednesday | Year 9 |
Thursday | Year 8 |
Friday | Year 7 |